Our network of selected interim leaders
We have many years’ experience with the building up of a strong Interim Management network. This means that our leader network is under continuous development, and reinforced with evaluated, selected and qualified candidates on an ongoing basis.
The latest registry of interim resources and candidates who have acted as either Board Members, General Managers, Leaders, Project-leaders, Department Heads, or Management Consultants lists the following:
| Candidates | Candidates | ||
| Change Management | 864 | General Management | 1101 |
| Turnaround | 791 | Production | 697 |
| Business Development | 687 | Logistics | 392 |
| Consultant Assignments | 989 | Project Leadership | 410 |
| Administration | 598 | Purchasing/Inventory | 467 |
| Finance and Management | 889 | Quality Leadership | 361 |
| Human Resources | 572 | Sales & Marketing | 422 |
| Information Technology | 358 | Supply Chain Management | 368 |
| Leader Training | 379 | Product Development | 347 |
Our many Interim Managers have expertise and experience from a broad cross-section of diverse branches.

TIP
PRINT